Crewsaver Size Chart

Inflatable Lifejackets

Lifejacket Body Weight  Chest Minimum Permanent Buoyancy Minimum Total Buoyancy
Junior 150N Between 20-50kg 66-86cm (26-34") - 22.4lbs (100N)
Short Adult 150N Greater Than 40kg 86-127cm (34-50") - 35.0lbs (156N)
Adult 150N Greater Than 40kg 86-127cm (34-50") - 35.0lbs (156N)
Adult 275N Greater Than 40kg 86-127cm (34-50") - 63.0lbs (275N)

150N Air Foam Lifejackets

Lifejacket Body Weight Chest Minimum Permanent Buoyancy Minimum Total Buoyancy
Seababy Less Than 20kg 50-58cm (20-23") 7.0lbs (30N) 10.0lbs (45N)
Seatoddler Less Than 20kg 58-75cm (23-30") 7.0lbs (30N) 10.0lbs (45N)
Seachild Between 20-30kg 66-76cm (26-30") 10.0lbs (45N) 13.5lbs (60N)

100N Foam Lifejackets

Lifejacket Body Weight Chest Minimum Permanent Buoyancy Minimum Total Buoyancy
Baby Less Than 15kg 40-57cm (16-22") 6.7lbs (30N) -
Child Less Than 20kg 53-61cm (21-24") 6.7lbs (30N) -
Large Child Between 20-30kg 57-70cm (22-27") 9.0lbs (40N) -
Junior Between 30-40kg 69-79cm (27-31") 11.0lbs (50N) -
Adult Small Between 40-60kg 86-96cm (34-38") 15.7lbs (70N) -
Adult Medium Between 50-70kg 97-107cm (38-42") 18.0lbs (80N) -
Adult Large Greater Than 40kg 107-117cm (42-46") 22.4lbs (100N) -
Extra Large Greater Than 40kg 117-127cm (46-50") 22.4lbs (100N) -

50N Buoyancy Aids

Max, Reach &
Pro Gybe
Body Weight Chest Minimum Permanent Buoyancy Minimum Total Buoyancy
Junior Between 30-40kg 76-86cm (30-34") 7.8lbs (35N)  -
Small/Medium Between 40-70kg 86-107cm (34-42") 10.0lbs (45N) -
Medium/Large Greater Than 70kg 107-117cm (42-46") 11.0lbs (50N) -
Extra Large Greater Than 70kg 117-127cm (46-50") 11.0lbs (50N) -
DB60 Body Weight Chest Minimum Permanent Buoyancy Minimum Total Buoyancy
Junior Between 30-40kg 76-86cm (30-34") 9.0lbs (40N) -
Adult Small Greater Than 40kg 86-96cm (34-38") 11.0lbs (50N) -
Adult Medium Greater Than 40kg 96-106cm (38-42") 12.1lbs (54N) -
Adult Large Greater Than 40kg 106-116cm (42-46") 13.5lbs (60N) -
Extra Large Greater Than 40kg 116-127cm (46-50") 13.5lbs (60N) -
Ski Body Weight Chest Minimum Permanent Buoyancy Minimum Total Buoyancy
Child Large Between 20-30kg 60-68cm (24-27") 6.7lbs (30N) -
Junior Between 30-40kg 66-76cm (26-30") 9.0lbs (40N) -
Adult Small Between 40-60kg 76-86cm (30-34") 10.0lbs (45N) -
Adult Medium Between 60-70kg 86-99cm (34-39") 13.5lbs (60N) -
Adult Large Greater Than 70kg 99-112cm (39-44") 15.7lbs (70N) -
Extra Large Greater Than 70kg 112-127cm (44-50") 15.7lbs (70N) -
Ski Neo Body Weight Chest Minimum Permanent Buoyancy Minimum Total Buoyancy
Small Between 50-60kg 80-90cm (31-35") 9.0lbs (40N) -
Medium Between60-70kg 90-100cm (35-39") 10.0lbs (45N) -
Large Greater Than 70kg 100-110cm (39-43") 11.0lbs (50N) -
Extra Large Greater Than 70kg 110-120cm (43-47") 11.0lbs (50N) -
XXL Greater Than 70kg 120-130cm (47-51") 11.0lbs (50N -